Welcome to Hardware Domain; we are revolutionizing Amplifonix part procurement. With over 2 billion new, used, obsolete, and hard-to-find items at your disposal, you can locate everything you need with ease. More than that, we subject our products to rigorous quality assurance measures, tests, verifications, and assessments, ensuring the functionality of our items prior to shipping them out to our customers. Some of the Amplifonix parts on our database include top-requested part numbers like PN5107, BX9163, FP6503, PN6533, TN7102, and others. Our inventory is stocked with products by leading entities such as Amplifonix, and others that we trust.
At Hardware Domain, we are committed to providing customers unmatched cost savings, exceptional customer service, and rapid lead times. That being said, we pride ourselves in our ability to meet rigid time constraints and AOG situations, ensuring our customers meet their operational deadlines. Get started with a competitive quote today and see how Hardware Domain can serve as your strategic sourcing partner!
Part No | Part Type | Description | QTY | RFQ |
---|---|---|---|---|
PN5107 | other connectors | frequency (mhz) = 10 - 550 gain (typ/min) (db) = 15 / 14 noise figure (typ/max) (d | Avl | RFQ |
BX9163 | other connectors | frequency (mhz) = 5 - 1000 gain (typ/min) (db) = 16 / 15 noise figure (typ/max) (d | Avl | RFQ |
FP6503 | other connectors | frequency (mhz) = 5 - 500 gain (typ/min) (db) = 16.5 / 15.5 noise figure (typ/max) | Avl | RFQ |
PN6533 | other connectors | frequency (mhz) = 5 - 500 gain (typ/min) (db) = 16.5 / 15 noise figure (typ/max) ( | Avl | RFQ |
TN7102 | other connectors | frequency (mhz) = 20 - 150 gain (typ/min) (db) = 24.5 / 22.5 noise figure (typ/max | Avl | RFQ |
TN6134 | other connectors | frequency (mhz) = 20 - 200 gain (typ/min) (db) = 14.3 / 12.5 noise figure (typ/max | Avl | RFQ |
TN5149 | other connectors | frequency (mhz) = 5 - 150 gain (typ/min) (db) = 23.5 / 22.5 noise figure (typ/max) | Avl | RFQ |
PN6147 | other connectors | frequency (mhz) = 5 - 500 gain (typ/min) (db) = 17 / 16 noise figure (typ/max) (db | Avl | RFQ |
BX8210 | other connectors | frequency (mhz) = khz - 600 gain (typ/min) (db) = 10 / 9 noise figure (typ/max) (d | Avl | RFQ |
BX5118 | other connectors | frequency (mhz) = 3 - 100 gain (typ/min) (db) = 16.3 / 15.5 noise figure (typ/max) | Avl | RFQ |
TON9211 | other connectors | frequency range (mhz) = 1500 - 2750 p1db comp point (typ/min) (dbm) = 12 / 10 tuni | Avl | RFQ |
PN9165 | other connectors | frequency (mhz) = 10 - 1000 gain (typ/min) (db) = 10.5 / 9 noise figure (typ/max) | Avl | RFQ |
BX6513 | other connectors | frequency (mhz) = 5 - 500 gain (typ/min) (db) = 17 / 15.5 noise figure (typ/max) ( | Avl | RFQ |
BX6210 | other connectors | frequency (mhz) = 5 - 500 gain (typ/min) (db) = 15.3 / 14 noise figure (typ/max) ( | Avl | RFQ |
TN7103 | other connectors | frequency (mhz) = 10 - 150 gain (typ/min) (db) = 26.5 / 25 noise figure (typ/max) | Avl | RFQ |
BX9355 | other connectors | frequency (mhz) = 5 - 2000 gain (typ/min) (db) = 10 / 9 noise figure (typ/max) (db | Avl | RFQ |
BX8330 | other connectors | frequency (mhz) = khz - 1000 gain (typ/min) (db) = 6.2 / 5 noise figure (typ/max) | Avl | RFQ |
FP9709 | other connectors | frequency (mhz) = 10 - 2000 gain (typ/min) (db) = 10.5 / 8.5 noise figure (typ/max | Avl | RFQ |
BX9134 | other connectors | frequency (mhz) = 100 - 2000 gain (typ/min) (db) = 16.5 / 14 noise figure (typ/max | Avl | RFQ |
PN6121 | other connectors | frequency (mhz) = 20 - 200 gain (typ/min) (db) = 10 / 9.4 noise figure (typ/max) ( | Avl | RFQ |
TON9308 | other connectors | frequency range (mhz) = 350 - 400 p1db comp point (typ/min) (dbm) = 6 / 4 tuning v | Avl | RFQ |
TN5544 | other connectors | frequency (mhz) = 10 - 500 gain (typ/min) (db) = 12.5 / 11 noise figure (typ/max) | Avl | RFQ |
TN6457 | other connectors | frequency (mhz) = 5 - 400 gain (typ/min) (db) = 15 / 14 noise figure (typ/max) (db | Avl | RFQ |
TN9124 | other connectors | frequency (mhz) = 10 - 1500 gain (typ/min) (db) = 20 / 18 noise figure (typ/max) ( | Avl | RFQ |
RN9604 | other connectors | frequency (mhz) = 30 - 500 gain (typ/min) (db) = 23 / 21 noise figure (typ/max) (d | Avl | RFQ |
TN9166 | other connectors | frequency (mhz) = 10 - 1200 gain (typ/min) (db) = 23.5 / 22 noise figure (typ/max) | Avl | RFQ |
BX9133 | other connectors | frequency (mhz) = 10 - 2000 gain (typ/min) (db) = 9.5 / 8 noise figure (typ/max) ( | Avl | RFQ |
FP7201 | other connectors | frequency (mhz) = 5 - 250 gain (typ/min) (db) = 29 / 27.5 noise figure (typ/max) ( | Avl | RFQ |
TN5175 | other connectors | frequency (mhz) = 20 - 500 gain (typ/min) (db) = 16.3 / 15.5 noise figure (typ/max | Avl | RFQ |
FP9125 | other connectors | frequency (mhz) = 10 - 1500 gain (typ/min) (db) = 10.5 / 9 noise figure (typ/max) | Avl | RFQ |
TN6667 | other connectors | frequency (mhz) = 5 - 600 gain (typ/min) (db) = 14 / 12.5 noise figure (typ/max) ( | Avl | RFQ |
RN9169 | other connectors | frequency (mhz) = 10 - 1000 gain (typ/min) (db) = 25.5 / 24 noise figure (typ/max) | Avl | RFQ |
PN7207 | other connectors | frequency (mhz) = 10 - 300 gain (typ/min) (db) = 18 / 17 noise figure (typ/max) (d | Avl | RFQ |
BX9119 | other connectors | frequency (mhz) = 10 - 1000 gain (typ/min) (db) = 9 / 7 noise figure (typ/max) (db | Avl | RFQ |
PN3005 | other connectors | frequency (mhz) = 100 - 450 gain (typ/min) (db) = 16 / 14.5 noise figure (typ/max) | Avl | RFQ |
BX6670 | other connectors | frequency (mhz) = 10 - 250 gain (typ/min) (db) = 8 / 6 noise figure (typ/max) (db) | Avl | RFQ |
BXO9111 | other connectors | frequency range (mhz) = 1500 - 2750 p1db comp point (typ/min) (dbm) = 12 / 10 tuni | Avl | RFQ |
TN9524 | other connectors | frequency (mhz) = 10 - 1500 gain (typ/min) (db) = 22 / 20 noise figure (typ/max) ( | Avl | RFQ |
BX9107 | other connectors | frequency (mhz) = 5 - 1000 gain (typ/min) (db) = 13.5 / 11.5 noise figure (typ/max | Avl | RFQ |
PN5102 | other connectors | frequency (mhz) = 5 - 500 gain (typ/min) (db) = 12.5 / 11 noise figure (typ/max) ( | Avl | RFQ |
PN6583 | other connectors | frequency (mhz) = 10 - 500 gain (typ/min) (db) = 30 / 28 noise figure (typ/max) (d | Avl | RFQ |
TN9118 | other connectors | frequency (mhz) = 10 - 800 gain (typ/min) (db) = 14.7 / 13.5 noise figure (typ/max | Avl | RFQ |
TN6674 | other connectors | frequency (mhz) = 5 - 500 gain (typ/min) (db) = 28 / 26 noise figure (typ/max) (db | Avl | RFQ |
TN7282 | other connectors | frequency (mhz) = 20 - 250 gain (typ/min) (db) = 23.5 / 21 noise figure (typ/max) | Avl | RFQ |
PN5118 | other connectors | frequency (mhz) = 3 - 100 gain (typ/min) (db) = 16.3 / 15.5 noise figure (typ/max) | Avl | RFQ |
BXO9324 | other connectors | frequency range (mhz) = 2200 - 2400 p1db comp point (typ/min) (dbm) = 14 / 12.5 tu | Avl | RFQ |
TN7370 | other connectors | frequency (mhz) = 20 - 250 gain (typ/min) (db) = 8.5 / 7.3 noise figure (typ/max) | Avl | RFQ |
FP7286 | other connectors | frequency (mhz) = 10 - 200 gain (typ/min) (db) = 28 / 26 noise figure (typ/max) (d | Avl | RFQ |
FP9715 | other connectors | frequency (mhz) = 500 - 2000 gain (typ/min) (db) = 11 / 10 noise figure (typ/max) | Avl | RFQ |
PN6605 | other connectors | frequency (mhz) = 10 - 600 gain (typ/min) (db) = 15.5 / 14 noise figure (typ/max) | Avl | RFQ |
BX6577 | other connectors | frequency (mhz) = 5 - 500 gain (typ/min) (db) = 16.5 / 15 noise figure (typ/max) ( | Avl | RFQ |
TN6507 | other connectors | frequency (mhz) = 10 - 500 gain (typ/min) (db) = 15.5 / 14 noise figure (typ/max) | Avl | RFQ |
FP5147 | other connectors | frequency (mhz) = 20 - 1100 gain (typ/min) (db) = 14 / 13 noise figure (typ/max) ( | Avl | RFQ |
PN9106 | other connectors | frequency (mhz) = 5 - 1000 gain (typ/min) (db) = 12 / 10.5 noise figure (typ/max) | Avl | RFQ |
TN6521 | other connectors | frequency (mhz) = 5 - 500 gain (typ/min) (db) = 30 / 28 noise figure (typ/max) (db | Avl | RFQ |
PN7275 | other connectors | frequency (mhz) = 5 - 250 gain (typ/min) (db) = 20.5 / 19 noise figure (typ/max) ( | Avl | RFQ |
BX5102 | other connectors | frequency (mhz) = 5 - 500 gain (typ/min) (db) = 12.5 / 11 noise figure (typ/max) ( | Avl | RFQ |
PN7102 | other connectors | frequency (mhz) = 20 - 150 gain (typ/min) (db) = 24.5 / 22.5 noise figure (typ/max | Avl | RFQ |
PN7272 | other connectors | frequency (mhz) = 10 - 200 gain (typ/min) (db) = 14.7 / 14 noise figure (typ/max) | Avl | RFQ |
PN6545 | other connectors | frequency (mhz) = 10 - 500 gain (typ/min) (db) = 11.5 / 10 noise figure (typ/max) | Avl | RFQ |
PN5101 | other connectors | frequency (mhz) = 5 - 500 gain (typ/min) (db) = 13 / 12 noise figure (typ/max) (db | Avl | RFQ |
PN6576 | other connectors | frequency (mhz) = 5 - 500 gain (typ/min) (db) = 28 / 26 noise figure (typ/max) (db | Avl | RFQ |
TN6176 | other connectors | frequency (mhz) = 5 - 1000 gain (typ/min) (db) = 13.5 / 12 noise figure (typ/max) | Avl | RFQ |
BX9114 | other connectors | frequency (mhz) = 10 - 1500 gain (typ/min) (db) = 20 / 18 noise figure (typ/max) ( | Avl | RFQ |
PN6543 | other connectors | frequency (mhz) = 10 - 500 gain (typ/min) (db) = 11 / 10 noise figure (typ/max) (d | Avl | RFQ |
TN7279 | other connectors | frequency (mhz) = 5 - 250 gain (typ/min) (db) = 14 / 12.5 noise figure (typ/max) ( | Avl | RFQ |
TN5107 | other connectors | frequency (mhz) = 10 - 550 gain (typ/min) (db) = 15 / 14 noise figure (typ/max) (d | Avl | RFQ |
RN9666 | other connectors | frequency (mhz) = 10 - 1000 gain (typ/min) (db) = 37 / 34 noise figure (typ/max) ( | Avl | RFQ |
FP5175 | other connectors | frequency (mhz) = 20 - 500 gain (typ/min) (db) = 16.3 / 15.5 noise figure (typ/max | Avl | RFQ |
PN7371 | other connectors | frequency (mhz) = 5 - 250 gain (typ/min) (db) = 18 / 16 noise figure (typ/max) (db | Avl | RFQ |
Cost Effective Warrantied inventory at competitive prices
QUICK SEARCH Search the world's largest inventory of electronic components by manufacturer, category or part number
QUALITY ASSURED We sell only warrantied and traceable parts
FASTEST DELIVERY All inventory ready to ship from our sellers
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote