AS9120B, ISO 9001:2015, and FAA AC 0056B Accredited
NSN Part Details
Browse NSN 2520008769002 products from leading manufacturers in Nsn.
NSN Information for NSN 2520-00-876-9002
| Alternative NSN | 2520008769002 |
| Item Name | Spider Universal Joint Vehicular |
| INC Code | 53465 |
| Federal Supply Group (FSG) | 25 Vehicular Equipment Components |
| Federal Supply Class (FSC) | 2520 Vehicle Power Transmission Components |
| National Item Identification Number (NIIN) | 00-876-9002 (008769002) |
| NCB Code | USA (00) |
| Manufacturer | Gkn Aerospace Inc, Gkn Rockford Inc, Grove Corp, Grove Us Llc |
NSN 2520008769002 Manufacturer's List
CAGE Code List NSN 2520008769002
Displaying Page 1 of 0
| Part No. | NSN | Item Name | Manufacturer | Contract No | QTY | RFQ |
|---|---|---|---|---|---|---|
| 114-6169A | 2520-00-876-9002 | Spider Universal Joint Vehicular | Gkn Aerospace Inc | NA | Avl | RFQ |
| 114-6169A | 2520-00-876-9002 | Spider Universal Jo | Gkn Aerospace Inc | NA | Avl | RFQ |
| 114-6169A | 2520-00-876-9002 | Spider Universal Joint Vehicular | Gkn Aerospace Inc | NA | 2587 | RFQ |
| 114-6169A | 2520-00-876-9002 | Spider Universal Joint Vehicular | Gkn Aerospace Inc | NA | Avl | RFQ |
| 114 6169A | 2520-00-876-9002 | Spider Universal Jo | Gkn Rockford Inc | NA | Avl | RFQ |
| 114-6169A | 2520-00-876-9002 | Spider Universal Joint Vehicular | Gkn Rockford Inc | NA | Avl | RFQ |
| 114 6169A | 2520-00-876-9002 | Spider Universal Jo | Gkn Rockford Inc | NA | Avl | RFQ |
| 114-6169A | 2520-00-876-9002 | Spider Universal Jo | Gkn Rockford Inc | NA | Avl | RFQ |
| 114-6169A | 2520-00-876-9002 | Spider Universal Jo | Gkn Rockford Inc | NA | Avl | RFQ |
| 114-6169A | 2520-00-876-9002 | Spider Universal Joint Vehicular | Gkn Rockford Inc | NA | Avl | RFQ |
| 114-6169A | 2520-00-876-9002 | Special Features: Mtg provision-mtg ears;brgs-incl.;brg Qty 4;BRG od 1.375 in.;brg lg 1.000 in.;lubrication mode-fitting;brg shape-cylinderical, inclosed end;brg type-needle Material: Steel Length Across Arms: 5.250 inches nominal | Grove Corp | NA | Avl | RFQ |
| 114-6169A | 2520-00-876-9002 | Spider Universal Jo | Grove Corp | NA | Avl | RFQ |
| 114-6169A | 2520-00-876-9002 | Spider Universal Jo | Grove Us Llc | NA | Avl | RFQ |
| 114-6169A | 2520-00-876-9002 | Spider Universal Jo | Grove Us Llc | NA | Avl | RFQ |
| 9810100020 | 2520-00-876-9002 | Special Features: Mtg provision-mtg ears;brgs-incl.;brg Qty 4;BRG od 1.375 in.;brg lg 1.000 in.;lubrication mode-fitting;brg shape-cylinderical, inclosed end;brg type-needle Material: Steel Length Across Arms: 5.250 inches nominal | Gkn Rockford Inc | NA | Avl | RFQ |
| 9-810-100006 | 2520-00-876-9002 | Spider Universal Jo | Gkn Rockford Inc | NA | Avl | RFQ |
| 9-810-100-006 | 2520-00-876-9002 | Spider Universal Jo | Gkn Rockford Inc | NA | Avl | RFQ |
| 9-810-100-006 | 2520-00-876-9002 | Spider Universal Jo | Gkn Rockford Inc | NA | Avl | RFQ |
| 9810100020 | 2520-00-876-9002 | Spider Universal Jo | Gkn Rockford Inc | NA | Avl | RFQ |
| 9-810-100-006 | 2520-00-876-9002 | Special Features: Mtg provision-mtg ears;brgs-incl.;brg Qty 4;BRG od 1.375 in.;brg lg 1.000 in.;lubrication mode-fitting;brg shape-cylinderical, inclosed end;brg type-needle Material: Steel Length Across Arms: 5.250 inches nominal | Gkn Rockford Inc | NA | Avl | RFQ |
No part selected
Fast turnaround on every RFQ you send us
GET A QUOTE IN 15 MINUTES
All Orders are Fulfilled in the U.S.A.
All shipments must comply with U.S.A export laws.
No exceptions.
"We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War: Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort".


