AS9120B, ISO 9001:2015, and FAA AC 0056B Accredited
NSN Part Details
Browse NSN 4820008972109 products from leading manufacturers in Nsn.
NSN Information for NSN 4820-00-897-2109
| Alternative NSN | 4820008972109 |
| Item Name | Valve Globe |
| INC Code | 05485 |
| Federal Supply Group (FSG) | 48 Valves |
| Federal Supply Class (FSC) | 4820 Valves Non-Powered |
| National Item Identification Number (NIIN) | 00-897-2109 (008972109) |
| NCB Code | USA (00) |
| Manufacturer | Flowserve Corporation, Flowserve Inc |
NSN 4820008972109 Manufacturer's List
CAGE Code List NSN 4820008972109
Displaying Page 1 of 1
| Part No. | NSN | Item Name | Manufacturer | Contract No | QTY | RFQ |
|---|---|---|---|---|---|---|
| 1661 | 4820-00-897-2109 | Valve Globe | Flowserve Corporation | NA | Avl | RFQ |
| 1661 | 4820-00-897-2109 | Valve Globe | Flowserve Corporation | NA | Avl | RFQ |
| 1661 | 4820-00-897-2109 | Valve Globe | Flowserve Corporation | NA | Avl | RFQ |
| 1661 | 4820-00-897-2109 | Valve Globe | Flowserve Inc | NA | Avl | RFQ |
| 1661 | 4820-00-897-2109 | Valve Globe | Flowserve Inc | NA | Avl | RFQ |
| 1661 | 4820-00-897-2109 | Valve Globe | Flowserve Inc | NA | 1240 | RFQ |
No part selected
Fast turnaround on every RFQ you send us
GET A QUOTE IN 15 MINUTES
All Orders are Fulfilled in the U.S.A.
All shipments must comply with U.S.A export laws.
No exceptions.
"We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War: Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort".


