AS9120B, ISO 9001:2015, and FAA AC 0056B Accredited
NSN Part Details
Browse NSN 5340010982695 products from leading manufacturers in Nsn.
NSN Information for NSN 5340-01-098-2695
| Alternative NSN | 5340010982695 |
| Item Name | Cover Access |
| INC Code | 29785 |
| Federal Supply Group (FSG) | 53 Hardware and Abrasives |
| Federal Supply Class (FSC) | 5340 Hardware Commercial |
| National Item Identification Number (NIIN) | 01-098-2695 (010982695) |
| NCB Code | USA (01) |
| Manufacturer | Sierra Nevada Corporation, Rockwell Collins Aerospace, Rockwell Collins Inc |
NSN 5340010982695 Manufacturer's List
CAGE Code List NSN 5340010982695
Displaying Page 1 of 1
| Part No. | NSN | Item Name | Manufacturer | Contract No | QTY | RFQ |
|---|---|---|---|---|---|---|
| 768-3309-017 | 5340-01-098-2695 | Cover Access | Sierra Nevada Corporation | NA | Avl | RFQ |
| 768-3309-017 | 5340-01-098-2695 | Cover Access | Rockwell Collins Aerospace | NA | Avl | RFQ |
| 768-3309-017 | 5340-01-098-2695 | Cover Access | Rockwell Collins Inc | NA | Avl | RFQ |
| 768-3309-017 | 5340-01-098-2695 | Cover Access | Rockwell Collins Inc | NA | Avl | RFQ |
| 768 3309 017 | 5340-01-098-2695 | Cover Access | Rockwell Collins Inc | NA | Avl | RFQ |
| 768 3309 017 | 5340-01-098-2695 | Cover Access | Rockwell Collins Inc | NA | Avl | RFQ |
| 768-3309-017 | 5340-01-098-2695 | Cover Access | Sierra Nevada Corporation | NA | Avl | RFQ |
| 768-3309-017 | 5340-01-098-2695 | Cover Access | Sierra Nevada Corporation | NA | Avl | RFQ |
No part selected
Fast turnaround on every RFQ you send us
GET A QUOTE IN 15 MINUTES
All Orders are Fulfilled in the U.S.A.
All shipments must comply with U.S.A export laws.
No exceptions.
"We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War: Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort".


