AS9120B, ISO 9001:2015, and FAA AC 0056B Accredited
NSN Part Details
Browse NSN 5360011557213 products from leading manufacturers in Nsn.
NSN Information for NSN 5360-01-155-7213
| Alternative NSN | 5360011557213 |
| Item Name | Spring |
| INC Code | 77777 |
| Federal Supply Group (FSG) | 53 Hardware and Abrasives |
| Federal Supply Class (FSC) | 5360 Coil Flat Leaf and Wire Springs |
| National Item Identification Number (NIIN) | 01-155-7213 (011557213) |
| NCB Code | USA (01) |
| Manufacturer | Caterpillar Inc |
NSN 5360011557213 Manufacturer's List
CAGE Code List NSN 5360011557213
Displaying Page 1 of 1
| Part No. | NSN | Item Name | Manufacturer | Contract No | QTY | RFQ |
|---|---|---|---|---|---|---|
| 3S4742 | 5360-01-155-7213 | Spring | Caterpillar Inc | NA | Avl | RFQ |
| 3S4742 | 5360-01-155-7213 | Spring | Caterpillar Inc | NA | Avl | RFQ |
| 3S4742 | 5360-01-155-7213 | Spring | Caterpillar Inc | NA | Avl | RFQ |
| 3S4742 | 5360-01-155-7213 | Spring | Caterpillar Inc | NA | Avl | RFQ |
No part selected
Fast turnaround on every RFQ you send us
GET A QUOTE IN 15 MINUTES
All Orders are Fulfilled in the U.S.A.
All shipments must comply with U.S.A export laws.
No exceptions.
"We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War: Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort".


