AS9120B, ISO 9001:2015, and FAA AC 0056B Accredited
NSN Part Details
Browse NSN 5915013545228 products from leading manufacturers in Nsn.
NSN Information for NSN 5915-01-354-5228
| Alternative NSN | 5915013545228 |
| Item Name | Filter Band Pass |
| INC Code | 00209 |
| Federal Supply Group (FSG) | 59 Electrical and Electronic Equipment Components |
| Federal Supply Class (FSC) | 5915 Filters and Networks |
| National Item Identification Number (NIIN) | 01-354-5228 (013545228) |
| NCB Code | USA (01) |
| Manufacturer | Burr Brown, Burr Brown Corp, Burrbrown Corp |
NSN 5915013545228 Manufacturer's List
CAGE Code List NSN 5915013545228
Displaying Page 1 of 1
| Part No. | NSN | Item Name | Manufacturer | Contract No | QTY | RFQ |
|---|---|---|---|---|---|---|
| ATF76-B2MQ-8000 | 5915-01-354-5228 | Filter Band Pass | Burr Brown | NA | Avl | RFQ |
| ATF76-B2MQ-8000 | 5915-01-354-5228 | Filter Band Pass | Burr Brown Corp | NA | Avl | RFQ |
| ATF76-B2MQ-8000 | 5915-01-354-5228 | Filter Band Pass | Burr Brown Corp | NA | 2560 | RFQ |
| ATF76-B2MQ-8000 | 5915-01-354-5228 | Filter Band Pass | Burr Brown Corp | NA | Avl | RFQ |
| ATF76-B2MQ-8000 | 5915-01-354-5228 | Filter Band Pass | Burrbrown Corp | NA | Avl | RFQ |
| ATF76-B2MQ-8000 | 5915-01-354-5228 | Filter Band Pass | Burrbrown Corp | NA | Avl | RFQ |
| ATF76-B2MQ-8000 | 5915-01-354-5228 | Filter Band Pass | Burrbrown Corp | NA | Avl | RFQ |
No part selected
Fast turnaround on every RFQ you send us
GET A QUOTE IN 15 MINUTES
All Orders are Fulfilled in the U.S.A.
All shipments must comply with U.S.A export laws.
No exceptions.
"We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War: Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort".


