Mfg Part Number: 108-04SD-1 6PF | Alternate P/N: 10804SD16PF | NSN : 5910-01-221-8191 | NIIN : 012218191 | CAGE Code : 51190 | Manufacturer: Aeroflex Wichita Inc | Item Name : Capacitor Variable | FSC : 5910 Capacitors |
Capacitor Variable012218191 Thank you for your interest in the various NSN parts and components that we offer on Hardware Domain. NSN 5910-01-221-8191 is listed alongside the part number 108-04SD-1 6PF, having been manufactured by Aeroflex Wichita Inc. If you would like to procure NSN part 108-04SD-1 6PF, or other items related to Capacitor Variable, we invite you to first begin with a quote for your comparisons which you may receive by completing the RFQ form that is provided below. When completing our form, we ask that you offer us as many details as you can regarding your needs so that we may craft a solution that is individually personalized.
This Aeroflex Wichita Inc part 108-04SD-1 6PF was produced under the CAGE Code 51190, which ensures that you are procuring exactly what you require. To guarantee the quality of our offerings, we enact a strict NO CHINA SOURCING pledge and subject countless items to rigorous quality assurance measures as necessary. As a culmination of our efforts in terms of quality control and export compliance, we are proud to operate with AS9120B, ISO 9001:2015, and FAA AC 00-56B certification and accreditation. Complete an RFQ form today for NSN 5910-01-221-8191 or get in contact with one of our representatives to see how Hardware Domain can fulfill all your part requirements with ease.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5910-01-221-8191 Item Description: Capacitor Variable | 5910 | 012218191 | 0 | P | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | A | |||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
108-04sd-1 6pf | 5 | 1 | C | A |
MRC | Criteria | Characteristic |
---|---|---|
AAJD | THREAD CLASS | 2A |
AAQL | BODY STYLE | PISTON |
ABHP | OVERALL LENGTH | 0.786 INCHES NOMINAL |
ABKH | BUSHING DIAMETER | 0.224 INCHES NOMINAL |
ABXD | BUSHING LENGTH | 0.177 INCHES NOMINAL |
ADAQ | BODY LENGTH | 0.570 INCHES NOMINAL |
ADAV | OVERALL DIAMETER | 0.224 INCHES NOMINAL |
AEBC | TEMP COEFFICIENT OF CAPACITANCE IN PPM PER DEG CELSIUS | -100.0 SINGLE SECTION |
AEBD | TOLERANCE OF TEMP COEFFICIENT IN PPM PER DEG CELSIUS | -100.0 TO 100.0 SINGLE SECTION |
AEBT | TERMINAL DIAMETER | 0.224 INCHES NOMINAL |
AECJ | III QUALITY FACTOR AT 25 DEG CELSIUS | 500.0 |
AECK | III DISSIPATION FACTOR AT 25 DEG CELSIUS IN PERCENT | 120.0 |
AKEJ | MOUNTING FACILITY SCREW THREAD SERIES DESIGNATOR | UNF |
AKNA | INCLOSURE TYPE | ENCASED |
AXGR | ADJUSTMENT DEVICE TORQUE | 0.700 INCH-OUNCES MINIMUM AND 5.700 INCH-OUNCES MAXIMUM |
AXGS | BUSHING SHAPE | ROUND |
AXGT | III INSULATION DC RESISTANCE AT 25 DEG CELSIUS | 10000.0 MEGOHMS |
AXHR | MOUNTING FACILITY TYPE AND QUANTITY | 1 THREADED BUSHING |
CQJJ | NONDERATED OPERATING TEMP | -25.0 DEG CELSIUS MINIMUM AND 85.0 DEG CELSIUS MAXIMUM |
CQJX | NOMINAL THREAD SIZE | 0.224 INCHES |
CTGN | CAPACITANCE RANGE IN PICOFARADS | +1.0 TO 6.0 SINGLE SECTION |
CTGP | NONDERATED VOLTAGE RATING AND TYPE | 250.0 DC CONTINUOUS SINGLE SECTION |
CTGR | ADJUSTMENT DEVICE DRIVE TYPE AND QUANTITY | 1 SLOTTED SCREW |
TTQY | TERMINAL TYPE AND QUANTITY | 1 FERRULE |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote