Mfg Part Number: NTL99 | NSN : 3020-00-517-1624 | NIIN : 005171624 | CAGE Code : 90120 | Manufacturer: Cooper Industries Inc | Item Name : Pulley Groove | FSC : 3020 Gears Pulleys Sprockets and Transmission Chain |
Pulley Groove005171624 Thank you for your interest in the various NSN parts and components that we offer on Hardware Domain. NSN 3020-00-517-1624 is listed alongside the part number NTL99, having been manufactured by Cooper Industries Inc. If you would like to procure NSN part NTL99, or other items related to Pulley Groove, we invite you to first begin with a quote for your comparisons which you may receive by completing the RFQ form that is provided below. When completing our form, we ask that you offer us as many details as you can regarding your needs so that we may craft a solution that is individually personalized.
This Cooper Industries Inc part NTL99 was produced under the CAGE Code 90120, which ensures that you are procuring exactly what you require. To guarantee the quality of our offerings, we enact a strict NO CHINA SOURCING pledge and subject countless items to rigorous quality assurance measures as necessary. As a culmination of our efforts in terms of quality control and export compliance, we are proud to operate with AS9120B, ISO 9001:2015, and FAA AC 00-56B certification and accreditation. Complete an RFQ form today for NSN 3020-00-517-1624 or get in contact with one of our representatives to see how Hardware Domain can fulfill all your part requirements with ease.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
3020-00-517-1624 Item Description: Pulley Groove | 3020 | 005171624 | 0 | N | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | A | 0 | ||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
Ntl99 | 2 | 9 | 5 |
MRC | Criteria | Characteristic |
---|---|---|
ABGA | GROOVE DEPTH | 0.688 INCHES NOMINAL |
ABGF | GROOVE WIDTH | 0.656 INCHES MINIMUM AND 0.658 INCHES MAXIMUM |
ABHE | OUTSIDE DIAMETER | 14.625 INCHES NOMINAL |
ABHP | OVERALL LENGTH | 2.688 INCHES NOMINAL |
ABRR | KEYWAY WIDTH | 0.375 INCHES MINIMUM AND 0.376 INCHES MAXIMUM |
ADGE | BORE LENGTH | 2.438 INCHES NOMINAL |
AEVF | DISTANCE FROM CENTER OF BORE TO BOTTOM OF KEYWAY | 0.975 INCHES MINIMUM AND 1.000 INCHES MAXIMUM |
AGGS | V GROOVE ANGLE IN DEG | 38.0 |
AGJS | PITCH DIAMETER | 14.125 INCHES NOMINAL |
ANAL | TAPER BORE MAJOR DIAMETER | 1.748 INCHES MINIMUM AND 1.749 INCHES MAXIMUM |
ANAM | TAPER BORE MINOR DIAMETER | 1.697 INCHES MINIMUM AND 1.698 INCHES MAXIMUM |
ANNQ | MATERIAL AND LOCATION | STEEL, MIL-S-20166, TYPE B, GRADE M OVERALL |
AQPL | FACE WIDTH | 2.500 INCHES NOMINAL |
ARJD | DESIGN FORM | WEBBED |
ASBP | BORE TYPE | TAPERED |
AWJQ | BEARINGS | NOT INCLUDED |
AWPJ | TAPER MAJOR DIAMETER LOCATION | AA END |
AXHQ | GROOVE QUANTITY | 3 |
AXND | COUNTERBORE FEATURE | NOT INCLUDED |
BSGG | KEYING FACILITY | INCLUDED |
BSGK | KEYING FACILITY TYPE | TAPERED KEYWAY |
BSYG | SPLIT HUB FEATURE | NOT INCLUDED |
BXSH | WEB/SPOKE RELATIONSHIP TO FACE CENTERLINE | NOT OFFSET |
BXSJ | LIGHTENING HOLE | INCLUDED |
BXSK | INTEGRAL COOLING VANE | NOT INCLUDED |
BXSM | GROOVE SHAPE | V |
BXSN | STANDARD V-BELT SECTION DESIGNATION FOR WHICH DESIGNED | B |
BYDS | BORE FEATURE | INCLUDED |
BYDY | KEYING FACILITY LARGEST DIMENSION LOCATION | AA END |
BYZD | HUB END OUTSIDE DIAMETER AND LOCATION | 2.875 INCHES NOMINAL AA END AND 3.000 INCHES NOMINAL BB END |
BYZF | DISTANCE FROM OUTSIDE FLANGE/RIM TO HUB END AND LOCATION | 0.188 INCHES NOMINAL AA END AND 0.250 INCHES NOMINAL BB END |
NMBR | QUANTITY | 1 |
SFTT | SURFACE TREATMENT | ZINC |
STYL | STYLE DESIGNATOR | WEBBED OR SPOKED |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote