Mfg Part Number: 85885900-02 | Alternate P/N: 8588590002 | NSN : 5950-01-147-1660 | NIIN : 011471660 | CAGE Code : 27963 | Manufacturer: General Dynamics Information Systems | Item Name : Transformer Power | FSC : 5950 Coils and Transformers |
Transformer Power011471660 Thank you for your interest in the various NSN parts and components that we offer on Hardware Domain. NSN 5950-01-147-1660 is listed alongside the part number 85885900-02, having been manufactured by General Dynamics Information Systems. If you would like to procure NSN part 85885900-02, or other items related to Transformer Power, we invite you to first begin with a quote for your comparisons which you may receive by completing the RFQ form that is provided below. When completing our form, we ask that you offer us as many details as you can regarding your needs so that we may craft a solution that is individually personalized.
This General Dynamics Information Systems part 85885900-02 was produced under the CAGE Code 27963, which ensures that you are procuring exactly what you require. To guarantee the quality of our offerings, we enact a strict NO CHINA SOURCING pledge and subject countless items to rigorous quality assurance measures as necessary. As a culmination of our efforts in terms of quality control and export compliance, we are proud to operate with AS9120B, ISO 9001:2015, and FAA AC 00-56B certification and accreditation. Complete an RFQ form today for NSN 5950-01-147-1660 or get in contact with one of our representatives to see how Hardware Domain can fulfill all your part requirements with ease.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5950-01-147-1660 Item Description: Transformer Power | 5950 | 011471660 | 0 | P | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | A | |||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
85885900-02 | 5 | 9 | 3 |
MRC | Criteria | Characteristic |
---|---|---|
AARG | RELIABILITY INDICATOR | NOT ESTABLISHED |
ABKQ | CENTER TO CENTER DISTANCE BETWEEN MOUNTING FACILITIES PARALLEL TO LENGTH | 1.750 INCHES NOMINAL SINGLE MOUNTING FACILITY SINGLE CENTER GROUP |
ABKR | CENTER TO CENTER DISTANCE BETWEEN MOUNTING FACILITIES PARALLEL TO WIDTH | 1.437 INCHES NOMINAL SINGLE MOUNTING FACILITY SINGLE CENTER GROUP |
ABMK | OVERALL WIDTH | 1.250 INCHES MAXIMUM |
ACZB | FREQUENCY RATING | 400.0 HERTZ NOMINAL SINGLE COMPONENT |
ACZC | INPUT-OUTPUT PHASE RELATIONSHIP | THREE PHASE TO THREE PHASE SINGLE COMPONENT |
ACZD | TRANSFORMER WINDING CONNECTION TYPE | DELTA-WYE |
ACZX | WINDING SHIELDING METHOD | INTERNAL SHIELD BROUGHT OUT TO TERMINAL SINGLE COMPONENT |
ADAQ | BODY LENGTH | 2.160 INCHES MAXIMUM |
ADAT | BODY WIDTH | 1.750 INCHES MAXIMUM |
ADAU | BODY HEIGHT | 1.000 INCHES MAXIMUM |
AKNA | INCLOSURE TYPE | FULLY INCLOSED |
AKPV | MOUNTING FACILITY QUANTITY | 4 SINGLE GROUP |
AXGY | MOUNTING METHOD | THREADED HOLE SINGLE GROUP |
BPLC | WINDING FUNCTION AND QUANTITY | 1 PRIMARY SINGLE COMPONENT AND 1 SECONDARY SINGLE COMPONENT |
CMLP | THREAD QUANTITY PER INCH | 40 SINGLE GROUP |
CQJX | NOMINAL THREAD SIZE | 0.112 INCHES SINGLE GROUP |
CRBZ | WINDING OPERATING CURRENT | 252.0 MILLIAMPERES DC MINIMUM SINGLE COMPONENT SINGLE PRIMARY AND 836.0 MILLIAMPERES DC MAXIMUM SINGLE COMPONENT SINGLE PRIMARY |
CWJS | WINDING OPERATING VOLTAGE | 186.00 AC VOLTS MINIMUM SINGLE COMPONENT SINGLE SECONDARY AND 417.00 AC VOLTS MAXIMUM SINGLE COMPONENT SINGLE SECONDARY |
CWJS | WINDING OPERATING VOLTAGE | 208.00 AC VOLTS NOMINAL SINGLE COMPONENT SINGLE PRIMARY |
THSD | THREAD SERIES DESIGNATOR | UNC SINGLE GROUP |
TTQY | TERMINAL TYPE AND QUANTITY | 7 TAB, SOLDER LUG |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote