Mfg Part Number: ANA621-02-02-0180 | Alternate P/N: ANA62102020180 | NSN : 4720-01-433-1293 | NIIN : 014331293 | CAGE Code : 70510 | Manufacturer: Hyspan Precision Products Inc | Item Name : Hose Assembly Metal | FSC : 4720 Hose and Flexible Tubing |
Hose Assembly Metal014331293 Thank you for your interest in the various NSN parts and components that we offer on Hardware Domain. NSN 4720-01-433-1293 is listed alongside the part number ANA621-02-02-0180, having been manufactured by Hyspan Precision Products Inc. If you would like to procure NSN part ANA621-02-02-0180, or other items related to Hose Assembly Metal, we invite you to first begin with a quote for your comparisons which you may receive by completing the RFQ form that is provided below. When completing our form, we ask that you offer us as many details as you can regarding your needs so that we may craft a solution that is individually personalized.
This Hyspan Precision Products Inc part ANA621-02-02-0180 was produced under the CAGE Code 70510, which ensures that you are procuring exactly what you require. To guarantee the quality of our offerings, we enact a strict NO CHINA SOURCING pledge and subject countless items to rigorous quality assurance measures as necessary. As a culmination of our efforts in terms of quality control and export compliance, we are proud to operate with AS9120B, ISO 9001:2015, and FAA AC 00-56B certification and accreditation. Complete an RFQ form today for NSN 4720-01-433-1293 or get in contact with one of our representatives to see how Hardware Domain can fulfill all your part requirements with ease.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
4720-01-433-1293 Item Description: Hose Assembly Metal | 4720 | 014331293 | 0 | N | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | A | |||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
Ana621-02-02-0180 | 5 | 9 | 5 |
MRC | Criteria | Characteristic |
---|---|---|
AAGR | CROSS-SECTIONAL SHAPE STYLE | ROUND" |
AAJD | THREAD CLASS | 3B 1ST END" |
AAJF | THREAD DIRECTION | RIGHT-HAND 1ST END" |
AARX | INSIDE DIAMETER | 0.375 INCHES NOMINAL" |
ABJH | TEMP RATING | -55.0 DEG FAHRENHEIT AND 300.0 DEG FAHRENHEIT SINGLE RESPONSE" |
ABKV | OUTSIDE DIAMETER | 0.695 INCHES NOMINAL" |
ACKH | MINIMUM INSIDE BENDING RADIUS | 6.000 INCHES" |
ADJL | INNER CONVEYING TUBE STYLE | ANNULAR CLOSE-PITCH CORRUGATED" |
AGAV | END ITEM IDENTIFICATION | W/S CODE, ELEVATORS, AIRCRAFT" |
AHNC | CONNECTION STYLE | SWIVEL NUT FLARE 1ST END" |
AKUU | END CONNECTION DESIGN | STRAIGHT 1ST END" |
AWLS | CONNECTION TYPE | THREADED INTERNAL TUBE 1ST END" |
CBBL | FEATURES PROVIDED | IDENTICAL ENDS" |
CQBD | BURST TEST PRESSURE | 3500.0 POUNDS PER SQUARE INCH" |
CQGM | MAXIMUM OPERATING PRESSURE | 875.0 POUNDS PER SQUARE INCH" |
CQJX | NOMINAL THREAD SIZE | 0.562 INCHES 1ST END" |
CQRB | SEAT ANGLE | 37.0 DEGREES 1ST END" |
CRDW | HYDROSTATIC TEST PRESSURE | 1750.0 POUNDS PER SQUARE INCH" |
CRXX | MEASURING METHOD AND LENGTH | 18.000 INCHES NOMINAL OVERALL" |
THSD | THREAD SERIES DESIGNATOR | UNF 1ST END" |
AAGR | CROSS-SECTIONAL SHAPE STYLE | ROUND" |
AAJD | THREAD CLASS | 3B 1ST END" |
AAJF | THREAD DIRECTION | RIGHT-HAND 1ST END" |
AARX | INSIDE DIAMETER | 0.375 INCHES NOMINAL" |
ABJH | TEMP RATING | -55.0 DEG FAHRENHEIT AND 300.0 DEG FAHRENHEIT SINGLE RESPONSE" |
ABKV | OUTSIDE DIAMETER | 0.695 INCHES NOMINAL" |
ACKH | MINIMUM INSIDE BENDING RADIUS | 6.000 INCHES" |
ADJL | INNER CONVEYING TUBE STYLE | ANNULAR CLOSE-PITCH CORRUGATED" |
AGAV | END ITEM IDENTIFICATION | W/S CODE, ELEVATORS, AIRCRAFT" |
AHNC | CONNECTION STYLE | SWIVEL NUT FLARE 1ST END" |
AKUU | END CONNECTION DESIGN | STRAIGHT 1ST END" |
AWLS | CONNECTION TYPE | THREADED INTERNAL TUBE 1ST END" |
CBBL | FEATURES PROVIDED | IDENTICAL ENDS" |
CQBD | BURST TEST PRESSURE | 3500.0 POUNDS PER SQUARE INCH" |
CQGM | MAXIMUM OPERATING PRESSURE | 875.0 POUNDS PER SQUARE INCH" |
CQJX | NOMINAL THREAD SIZE | 0.562 INCHES 1ST END" |
CQRB | SEAT ANGLE | 37.0 DEGREES 1ST END" |
CRDW | HYDROSTATIC TEST PRESSURE | 1750.0 POUNDS PER SQUARE INCH" |
CRXX | MEASURING METHOD AND LENGTH | 18.000 INCHES NOMINAL OVERALL" |
THSD | THREAD SERIES DESIGNATOR | UNF 1ST END" |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote