Mfg Part Number: 1120-1145 | Alternate P/N: 11201145 | NSN : 6625-00-584-2468 | NIIN : 005842468 | CAGE Code : 1LQK8 | Manufacturer: Keysight Technologies Inc | Item Name : Voltmeter |
Voltmeter005842468 Thank you for your interest in the various NSN parts and components that we offer on Hardware Domain. NSN 6625-00-584-2468 is listed alongside the part number 1120-1145, having been manufactured by Keysight Technologies Inc. If you would like to procure NSN part 1120-1145, or other items related to Voltmeter, we invite you to first begin with a quote for your comparisons which you may receive by completing the RFQ form that is provided below. When completing our form, we ask that you offer us as many details as you can regarding your needs so that we may craft a solution that is individually personalized.
This Keysight Technologies Inc part 1120-1145 was produced under the CAGE Code 1LQK8, which ensures that you are procuring exactly what you require. To guarantee the quality of our offerings, we enact a strict NO CHINA SOURCING pledge and subject countless items to rigorous quality assurance measures as necessary. As a culmination of our efforts in terms of quality control and export compliance, we are proud to operate with AS9120B, ISO 9001:2015, and FAA AC 00-56B certification and accreditation. Complete an RFQ form today for NSN 6625-00-584-2468 or get in contact with one of our representatives to see how Hardware Domain can fulfill all your part requirements with ease.
MRC | Criteria | Characteristic |
---|---|---|
ABWG | SCALE DIVISION QUANTITY | 20 SINGLE INDICATOR SINGLE RANGE |
CTQL | MOVEMENT SUSPENSION METHOD | JEWEL PIVOT BASE |
AMQY | INSTALLATION DESIGN | PANEL |
SFTT | SURFACE TREATMENT | ENAMEL SEMIGLOSS |
AGAV | III END ITEM IDENTIFICATION | SUPPORT EQUIPMENT, B-52 AIRCRAFT |
AXHR | MOUNTING FACILITY TYPE AND QUANTITY | 4 SLOTTED HOLE |
AQEC | MOVEMENT TYPE | MOVING COIL, PERMANENT MAGNET |
FEAT | SPECIAL FEATURES | WEAPON SYSTEM ESSENTIAL |
APMM | DIAL SCALE MARKING COLOR | BLACK SINGLE INDICATOR SINGLE RANGE |
APSW | METER BODY DIAMETER BEHIND MOUNTING FLANGE | 3.250 INCHES NOMINAL |
ABKQ | CENTER TO CENTER DISTANCE BETWEEN MOUNTING FACILITIES PARALLEL TO LENGTH | 2.440 INCHES NOMINAL |
BLSB | SCALE SELECTION METHOD | SWITCH |
CRTL | CRITICALITY CODE JUSTIFICATION | FEAT |
APPN | ACCURACY IN PERCENT | -2.0 TO 2.0 AT FULL SCALE SINGLE INDICATOR SINGLE RANGE |
AQFY | BACKGROUND COLOR | WHITE SINGLE INDICATOR SINGLE RANGE |
ZZZV | III FSC APPLICATION DATA | TEST SET ELECTRONIC |
ABTD | MOUNTING SLOT WIDTH | 0.125 INCHES NOMINAL |
ABHP | OVERALL LENGTH | 1.750 INCHES NOMINAL |
AMKD | INDICATOR TYPE | DIAL W/POINTER |
ASSS | POINTER COLOR | WHITE SINGLE INDICATOR SINGLE RANGE |
ABVG | MOUNTING SLOT LENGTH | 0.188 INCHES NOMINAL |
BHDC | SCALE GRADUATION TYPE | LINEAR SINGLE INDICATOR SINGLE RANGE |
ABKR | CENTER TO CENTER DISTANCE BETWEEN MOUNTING FACILITIES PARALLEL TO WIDTH | 1.000 INCHES NOMINAL |
ABKW | OVERALL HEIGHT | 3.344 INCHES NOMINAL |
BHSX | (NON-CORE DATA) CIRCUIT CONSTRUCTION TYPE | NONELECTRONIC |
ABMK | OVERALL WIDTH | 3.625 INCHES NOMINAL |
APST | METER DEPTH BEHIND MOUNTING FLANGE | 1.125 INCHES NOMINAL |
AACT | CIRCUIT CURRENT FOR WHICH DESIGNED | AC OR DC |
BHMW | MEASUREMENT RANGE | 0.0 TO 40.0 VOLTS SINGLE INDICATOR SINGLE RANGE |
ANRL | MOUNTING ARRANGEMENT STYLE | FOUR SLOT RECTANGULAR/SQUARE |
AWZJ | POWER SOURCE | EXTERNAL |
APSN | (NON-CORE DATA) PANEL FOR WHICH DESIGNED | NONMAGNETIC |
ADZC | ENVIRONMENTAL PROTECTION | DUSTPROOF |
STYL | STYLE DESIGNATOR | RECTANGULAR FLUSH MTG |
CTTD | CIRCUIT ATTACHMENT METHOD AND QUANTITY | 2 THREADED STUD |
MATT | MATERIAL | PLASTIC |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote