Mfg Part Number: 4F304-1 | Alternate P/N: 4F3041 | NSN : 5915-00-243-1712 | NIIN : 002431712 | CAGE Code : 11447 | Manufacturer: L 3 Communications Corporation | Item Name : Filter Band Pass | FSC : 5915 Filters and Networks |
Filter Band Pass002431712 Thank you for your interest in the various NSN parts and components that we offer on Hardware Domain. NSN 5915-00-243-1712 is listed alongside the part number 4F304-1, having been manufactured by L 3 Communications Corporation. If you would like to procure NSN part 4F304-1, or other items related to Filter Band Pass, we invite you to first begin with a quote for your comparisons which you may receive by completing the RFQ form that is provided below. When completing our form, we ask that you offer us as many details as you can regarding your needs so that we may craft a solution that is individually personalized.
This L 3 Communications Corporation part 4F304-1 was produced under the CAGE Code 11447, which ensures that you are procuring exactly what you require. To guarantee the quality of our offerings, we enact a strict NO CHINA SOURCING pledge and subject countless items to rigorous quality assurance measures as necessary. As a culmination of our efforts in terms of quality control and export compliance, we are proud to operate with AS9120B, ISO 9001:2015, and FAA AC 00-56B certification and accreditation. Complete an RFQ form today for NSN 5915-00-243-1712 or get in contact with one of our representatives to see how Hardware Domain can fulfill all your part requirements with ease.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5915-00-243-1712 Item Description: Filter Band Pass | 5915 | 002431712 | 0 | P | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | U | |||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
4f304-1 | 2 | 2 | 5 |
MRC | Criteria | Characteristic |
---|---|---|
ABKW | OVERALL HEIGHT | 6.440 INCHES NOMINAL |
ADAQ | BODY LENGTH | 2.220 INCHES NOMINAL |
ADAT | BODY WIDTH | 1.350 INCHES NOMINAL |
ADAU | BODY HEIGHT | 5.970 INCHES NOMINAL |
AEBY | DISTANCE BETWEEN CENTERLINES OF MOUNTING FACILITIES PARALLEL TO BODY LENGTH | 1.750 INCHES NOMINAL |
AECR | III VIBRATION RESISTANCE RANGE IN HERTZ | +10.0 TO 55.0 |
AEHA | DISTANCE BETWEEN CENTERLINES OF MOUNTING FACILITIES PARALLEL TO BODY WIDTH | 0.880 INCHES NOMINAL |
AFGA | III OPERATING TEMP RANGE | +0.0 TO 65.0 DEG CELSIUS |
AFSV | III AVERAGE LIFE RATING IN HOURS | 10000.0 |
AHAJ | REFERENCE FREQUENCY PER FUNCTION | 38.0 KILOHERTZ BLANK |
AHAQ | SOURCE IMPEDANCE RATING PER FUNCTION | 600.0 OHMS BLANK |
AHAS | LOAD IMPEDANCE PER FUNCTION | 600.0 OHMS BLANK |
AKEJ | MOUNTING FACILITY SCREW THREAD SERIES DESIGNATOR | UNC |
AKNA | INCLOSURE TYPE | ENCASED |
AXHR | MOUNTING FACILITY TYPE AND QUANTITY | 4 THREADED STUD |
CQDR | INSERTION LOSS AT REFERENCE FREQUENCY PER FUNCTION IN DECIBELS | 4.5 BLANK |
CQDW | FUNCTIONAL TERMINAL TYPE AND QUANTITY | 2 TURRET INPUT 1ST FUNCTION |
CQDW | FUNCTIONAL TERMINAL TYPE AND QUANTITY | 2 TURRET OUTPUT 2ND FUNCTION |
CQDZ | III MAXIMUM DIELECTRIC WITHSTANDING AC RMS VOLTAGE | 100.0 VOLTS AT SEA LEVEL |
CQFC | III SPECIFIED FREQUENCIES OF DISCRIMINATION PER FUNCTION | 27.00 KILOHERTZ BLANK AND 33.875 KILOHERTZ BLANK AND 42.125 KILOHERTZ BLANK AND 49.00 KILOHERTZ BLANK |
CQJX | NOMINAL THREAD SIZE | 0.138 INCHES |
CRBB | FREQUENCY BAND WIDTH PER FUNCTION | 33.875 KILOHERTZ BLANK AND 42.125 KILOHERTZ BLANK |
CRBC | DISCRIMINATION AT SPECIFIED FREQUENCIES PER FUNCTION IN DECIBELS | 80.0 NOMINAL BLANK AND 3.0 NOMINAL BLANK AND 3.0 NOMINAL BLANK AND 80.0 NOMINAL BLANK |
STYL | STYLE DESIGNATOR | RECTANGULAR TERMINAL/TERMINALS ON ONE SURFACE |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote