Mfg Part Number: E-60-55 | Alternate P/N: E6055 | NSN : 3020-00-273-4360 | NIIN : 002734360 | CAGE Code : 05506 | Manufacturer: Martin Sprocket And Gear Inc | Item Name : Sprocket Wheel | FSC : 3020 Gears Pulleys Sprockets and Transmission Chain |
Sprocket Wheel002734360 Thank you for your interest in the various NSN parts and components that we offer on Hardware Domain. NSN 3020-00-273-4360 is listed alongside the part number E-60-55, having been manufactured by Martin Sprocket And Gear Inc. If you would like to procure NSN part E-60-55, or other items related to Sprocket Wheel, we invite you to first begin with a quote for your comparisons which you may receive by completing the RFQ form that is provided below. When completing our form, we ask that you offer us as many details as you can regarding your needs so that we may craft a solution that is individually personalized.
This Martin Sprocket And Gear Inc part E-60-55 was produced under the CAGE Code 05506, which ensures that you are procuring exactly what you require. To guarantee the quality of our offerings, we enact a strict NO CHINA SOURCING pledge and subject countless items to rigorous quality assurance measures as necessary. As a culmination of our efforts in terms of quality control and export compliance, we are proud to operate with AS9120B, ISO 9001:2015, and FAA AC 00-56B certification and accreditation. Complete an RFQ form today for NSN 3020-00-273-4360 or get in contact with one of our representatives to see how Hardware Domain can fulfill all your part requirements with ease.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
3020-00-273-4360 Item Description: Sprocket Wheel | 3020 | 002734360 | 0 | N | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | U | |||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
E-60-55 | 2 | 9 | 3 |
MRC | Criteria | Characteristic |
---|---|---|
ABHE | OUTSIDE DIAMETER | 13.566 INCHES NOMINAL |
ABHP | OVERALL LENGTH | 3.125 INCHES NOMINAL |
ABRR | KEYWAY WIDTH | 0.374 INCHES MINIMUM AND 0.376 INCHES MAXIMUM |
ABUJ | THREAD SIZE | 3/8-16 |
ABXV | BORE DIAMETER | 2.251 INCHES MINIMUM AND 2.253 INCHES MAXIMUM |
ADGE | BORE LENGTH | 3.125 INCHES NOMINAL |
AEVF | DISTANCE FROM CENTER OF BORE TO BOTTOM OF KEYWAY | 1.3055 INCHES MINIMUM AND 1.3115 INCHES MAXIMUM |
AGJS | PITCH DIAMETER | 13.137 INCHES NOMINAL |
AHYF | SECURING HOLE QUANTITY | 2 |
AQPL | FACE WIDTH | 2.230 INCHES NOMINAL |
ARJD | DESIGN FORM | WEBBED |
ASBP | BORE TYPE | STRAIGHT |
AXND | COUNTERBORE FEATURE | NOT INCLUDED |
BFYT | HOLE LOCATION | ON TOP OF KEYWAY AND 90 DEG FROM KEYWAY |
BSGG | KEYING FACILITY | INCLUDED |
BSGK | KEYING FACILITY TYPE | KEYWAY |
BSNP | SECURING METHOD | THREADED HOLE |
BXSJ | LIGHTENING HOLE | INCLUDED |
BYDZ | PROTRUDING HUB CHARACTERISTIC | PLAIN |
BYFF | SECURING LOCATION | AA END |
BYFH | BELT/CHAIN/FILM SIZE FOR WHICH DESIGNED | ROLLER CHAIN |
BYFJ | ROLLER CHAIN PITCH TYPE FOR WHICH DESIGNED | SINGLE PITCH |
BYFL | TEETH ROW QUANTITY | 3 |
BYFM | CENTER TO CENTER DISTANCE BETWEEN TEETH ROWS | 0.893 INCHES NOMINAL |
BYFN | TEETH QUANTITY PER ROW | 55 |
BYFP | ASA STANDARD CHAIN NUMBER | 60-3 |
BYFQ | HARDNESS RATING TEST METHOD | NOT RATED |
BYFS | BORE BEARING | NOT INCLUDED |
BYFW | HUB EXTERNAL KEYWAY | NOT INCLUDED |
BYGF | TOOTH PITCH | 0.750 INCHES NOMINAL |
BYZD | HUB END OUTSIDE DIAMETER AND LOCATION | 3.750 INCHES NOMINAL BOTH ENDS |
BYZF | DISTANCE FROM OUTSIDE FLANGE/RIM TO HUB END AND LOCATION | 0.770 INCHES NOMINAL AA END AND 0.125 INCHES NOMINAL BB END |
MATT | MATERIAL | STEEL |
NMBR | QUANTITY | 1 |
STYL | III STYLE DESIGNATOR | WEBBED OR SPOKED |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote