Mfg Part Number: HRC-10-BZS-04 F257 | Alternate P/N: HRC10BZS04F257 | NSN : 5990-00-965-9611 | NIIN : 009659611 | CAGE Code : 99932 | Manufacturer: Moog Inc | Item Name : Synchro Receiver | FSC : 5990 Synchros and Resolvers |
Synchro Receiver009659611 Thank you for your interest in the various NSN parts and components that we offer on Hardware Domain. NSN 5990-00-965-9611 is listed alongside the part number HRC-10-BZS-04 F257, having been manufactured by Moog Inc. If you would like to procure NSN part HRC-10-BZS-04 F257, or other items related to Synchro Receiver, we invite you to first begin with a quote for your comparisons which you may receive by completing the RFQ form that is provided below. When completing our form, we ask that you offer us as many details as you can regarding your needs so that we may craft a solution that is individually personalized.
This Moog Inc part HRC-10-BZS-04 F257 was produced under the CAGE Code 99932, which ensures that you are procuring exactly what you require. To guarantee the quality of our offerings, we enact a strict NO CHINA SOURCING pledge and subject countless items to rigorous quality assurance measures as necessary. As a culmination of our efforts in terms of quality control and export compliance, we are proud to operate with AS9120B, ISO 9001:2015, and FAA AC 00-56B certification and accreditation. Complete an RFQ form today for NSN 5990-00-965-9611 or get in contact with one of our representatives to see how Hardware Domain can fulfill all your part requirements with ease.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5990-00-965-9611 Item Description: Synchro Receiver | 5990 | 009659611 | 0 | N | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
7 | U | |||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
Hrc-10-Bzs-04 F257 | C | 2 | 5 |
MRC | Criteria | Characteristic |
---|---|---|
AAFZ | BODY MATERIAL | ALUMINUM |
AAQL | BODY STYLE | STANDARD ROUND C |
AAVH | SHOULDER DIAMETER | 0.8118 INCHES MINIMUM AND 0.8123 INCHES MAXIMUM |
AAVL | PILOT DIAMETER | 0.4995 INCHES MINIMUM AND 0.5000 INCHES MAXIMUM |
ABHP | OVERALL LENGTH | 1.5590 INCHES NOMINAL |
ABKK | FLANGE DIAMETER | 0.9360 INCHES MINIMUM AND 0.9370 INCHES MAXIMUM |
ABKU | FLANGE THICKNESS | 0.0620 INCHES NOMINAL |
ABPA | UNDERCUT DIAMETER | 0.8370 INCHES MINIMUM AND 0.8400 INCHES MAXIMUM |
ABPC | UNDERCUT WIDTH | 0.0620 INCHES NOMINAL |
ABWV | SHAFT DIAMETER | 0.0895 INCHES MINIMUM SINGLE SHAFT AND 0.0900 INCHES MAXIMUM SINGLE SHAFT |
ABXF | SHAFT LENGTH | 0.3190 INCHES NOMINAL SINGLE SHAFT |
AFJN | FRAGILITY FACTOR | MODERATELY RUGGED |
AJSL | BODY SIZE | 10 |
AJSR | ROTOR INPUT VOLTAGE RATING IN VOLTS | 26.0 NOMINAL |
AJSS | FREQUENCY IN HERTZ | 400.0 NOMINAL |
AJST | ROTOR INPUT CURRENT RATING | 120.0 MILLIAMPERES MAXIMUM |
AJSV | ROTOR INPUT ELECTRICAL POWER RATING | 600.0 MILLIWATTS MAXIMUM |
AJSW | ZRO RESISTANCE IN OHMS | 37.00 NOMINAL |
AJSY | ZSO RESISTANCE IN OHMS | 11.00 NOMINAL |
AJTA | ZRS RESISTANCE IN OHMS | 58.00 NOMINAL |
AJVF | PHASE SHIFT ANGLE IN DEG | 4.000 INPUT TO OUTPUT NOMINAL |
AJVV | TORQUE GRADIENT PER ANGULAR DEG | 2350.000 MILLIMETER-MILLIGRAMS NOMINAL |
AJWQ | PILOT LENGTH | 0.0380 INCHES NOMINAL |
AJWR | SHOULDER LENGTH | 0.0630 INCHES NOMINAL |
AJWX | MOUNTING SURFACE TO TERMINAL END DISTANCE | 1.2400 INCHES MAXIMUM |
CQTM | TERMINAL LOCATION | REAR |
CQXQ | PLUS J ZRO REACTANCE IN OHMS | 254.00 NOMINAL |
CRGZ | PLUS J ZSO REACTANCE IN OHMS | 43.00 NOMINAL |
CRKL | PLUS J ZRS REACTANCE IN OHMS | 23.00 NOMINAL |
CRSJ | SHAFT TYPE | ROUND SINGLE SHAFT |
CSJY | TRANSFORMATION RATIO | 0.454 STATOR TO ROTOR NOMINAL |
TTQY | TERMINAL TYPE AND QUANTITY | 5 WIRE LEAD |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote