Mfg Part Number: 606B | NSN : 5915-00-917-1725 | NIIN : 009171725 | CAGE Code : 09376 | Manufacturer: Omnitec Data Corp | Item Name : Filter Band Pass | FSC : 5915 Filters and Networks |
Filter Band Pass009171725 Thank you for your interest in the various NSN parts and components that we offer on Hardware Domain. NSN 5915-00-917-1725 is listed alongside the part number 606B, having been manufactured by Omnitec Data Corp. If you would like to procure NSN part 606B, or other items related to Filter Band Pass, we invite you to first begin with a quote for your comparisons which you may receive by completing the RFQ form that is provided below. When completing our form, we ask that you offer us as many details as you can regarding your needs so that we may craft a solution that is individually personalized.
This Omnitec Data Corp part 606B was produced under the CAGE Code 09376, which ensures that you are procuring exactly what you require. To guarantee the quality of our offerings, we enact a strict NO CHINA SOURCING pledge and subject countless items to rigorous quality assurance measures as necessary. As a culmination of our efforts in terms of quality control and export compliance, we are proud to operate with AS9120B, ISO 9001:2015, and FAA AC 00-56B certification and accreditation. Complete an RFQ form today for NSN 5915-00-917-1725 or get in contact with one of our representatives to see how Hardware Domain can fulfill all your part requirements with ease.
MRC | Criteria | Characteristic |
---|---|---|
ABKW | OVERALL HEIGHT | 3.360 INCHES NOMINAL |
ADAQ | BODY LENGTH | 4.500 INCHES NOMINAL |
ADAT | BODY WIDTH | 1.810 INCHES NOMINAL |
ADAU | BODY HEIGHT | 3.000 INCHES NOMINAL |
AEBV | UNTHREADED MOUNTING HOLE DIAMETER | 0.160 INCHES NOMINAL |
AEBY | DISTANCE BETWEEN CENTERLINES OF MOUNTING FACILITIES PARALLEL TO BODY LENGTH | 3.750 INCHES NOMINAL |
AECR | VIBRATION RESISTANCE RANGE IN HERTZ | +10.0/+55.0 |
AEHA | DISTANCE BETWEEN CENTERLINES OF MOUNTING FACILITIES PARALLEL TO BODY WIDTH | 1.562 INCHES NOMINAL |
AFGA | OPERATING TEMP RANGE | -40.0/+71.0 DEG CELSIUS |
AFSV | AVERAGE LIFE RATING IN HOURS | 10000.0 |
AHAJ | REFERENCE FREQUENCY PER FUNCTION | 64.0 KILOHERTZ BLANK |
AHAQ | SOURCE IMPEDANCE RATING PER FUNCTION | 600.0 OHMS BLANK |
AHAS | LOAD IMPEDANCE PER FUNCTION | 2.0 KILOHMS BLANK |
AHAV | OUTPUT IMPEDANCE PER FUNCTION W/SOURCE ACROSS INPUT | 2.0 KILOHMS BLANK |
AKNA | INCLOSURE TYPE | ENCASED |
AXHR | MOUNTING FACILITY TYPE AND QUANTITY | 4 UNTHREADED HOLE |
CQDR | INSERTION LOSS AT REFERENCE FREQUENCY PER FUNCTION IN DECIBELS | 8.0 BLANK |
CQDW | FUNCTIONAL TERMINAL TYPE AND QUANTITY | 1 PIN INPUT 1ST FUNCTION |
CQDW | FUNCTIONAL TERMINAL TYPE AND QUANTITY | 1 PIN OUTPUT 2ND FUNCTION |
CQDW | FUNCTIONAL TERMINAL TYPE AND QUANTITY | 2 PIN GROUND 3RD FUNCTION |
CQFC | SPECIFIED FREQUENCIES OF DISCRIMINATION PER FUNCTION | 62.00 KILOHERTZ BLANK AND 63.00 KILOHERTZ BLANK AND 65.00 KILOHERTZ BLANK AND 66.00 KILOHERTZ BLANK |
CQRG | BODY MATERIAL | METAL |
CRBB | FREQUENCY BAND WIDTH PER FUNCTION | 63.00 KILOHERTZ BLANK AND 65.00 KILOHERTZ BLANK |
CRBC | DISCRIMINATION AT SPECIFIED FREQUENCIES PER FUNCTION IN DECIBELS | 20.0 NOMINAL BLANK AND 6.0 NOMINAL BLANK AND 6.0 NOMINAL BLANK AND 20.0 NOMINAL BLANK |
PKWT | UNPACKAGED UNIT WEIGHT | 1.300 POUNDS |
STYL | STYLE DESIGNATOR | RECTANGULAR TERMINAL/TERMINALS ON ONE SURFACE |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote