Mfg Part Number: 921-0023-00 | Alternate P/N: 921002300 | NSN : 5910-00-906-8550 | NIIN : 009068550 | CAGE Code : 58022 | Manufacturer: Rf Products Inc | Item Name : Capacitor Variable | FSC : 5910 Capacitors |
Capacitor Variable009068550 Thank you for your interest in the various NSN parts and components that we offer on Hardware Domain. NSN 5910-00-906-8550 is listed alongside the part number 921-0023-00, having been manufactured by Rf Products Inc. If you would like to procure NSN part 921-0023-00, or other items related to Capacitor Variable, we invite you to first begin with a quote for your comparisons which you may receive by completing the RFQ form that is provided below. When completing our form, we ask that you offer us as many details as you can regarding your needs so that we may craft a solution that is individually personalized.
This Rf Products Inc part 921-0023-00 was produced under the CAGE Code 58022, which ensures that you are procuring exactly what you require. To guarantee the quality of our offerings, we enact a strict NO CHINA SOURCING pledge and subject countless items to rigorous quality assurance measures as necessary. As a culmination of our efforts in terms of quality control and export compliance, we are proud to operate with AS9120B, ISO 9001:2015, and FAA AC 00-56B certification and accreditation. Complete an RFQ form today for NSN 5910-00-906-8550 or get in contact with one of our representatives to see how Hardware Domain can fulfill all your part requirements with ease.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5910-00-906-8550 Item Description: Capacitor Variable | 5910 | 009068550 | 0 | P | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | S | |||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
921-0023-00 | 5 | 9 | 3 |
MRC | Criteria | Characteristic |
---|---|---|
AAJD | THREAD CLASS | 2B |
AAQL | BODY STYLE | PLATE-MESHING |
ABHP | OVERALL LENGTH | 9.567 INCHES MAXIMUM |
ABKW | OVERALL HEIGHT | 2.531 INCHES NOMINAL |
ABMK | OVERALL WIDTH | 2.562 INCHES NOMINAL |
ABWV | SHAFT DIAMETER | 0.250 INCHES NOMINAL SINGLE SHAFT |
ABXF | SHAFT LENGTH | 1.250 INCHES NOMINAL SINGLE SHAFT |
ADAQ | BODY LENGTH | 8.190 INCHES NOMINAL |
AEBC | TEMP COEFFICIENT OF CAPACITANCE IN PPM PER DEG CELSIUS | 0.0 ALL SECTIONS |
AEBD | TOLERANCE OF TEMP COEFFICIENT IN PPM PER DEG CELSIUS | -100.0/+100.0 ALL SECTIONS |
AEBW | CENTER TO CENTER DISTANCE BETWEEN MOUNTING FACILITIES PARALLEL TO HEIGHT | 2.093 INCHES NOMINAL |
AEBY | DISTANCE BETWEEN CENTERLINES OF MOUNTING FACILITIES PARALLEL TO BODY LENGTH | 7.146 INCHES NOMINAL |
AEHA | DISTANCE BETWEEN CENTERLINES OF MOUNTING FACILITIES PARALLEL TO BODY WIDTH | 1.937 INCHES NOMINAL |
AFBH | III INDIVIDUAL SECTION QUANTITY | 5 |
AKEJ | MOUNTING FACILITY SCREW THREAD SERIES DESIGNATOR | UNC |
AKNA | INCLOSURE TYPE | ENCASED |
AXCM | TUNING CHARACTERISTIC | STRAIGHT LINE CAPACITY ALL SECTIONS |
AXCN | SPLIT-STATOR ROTARY PLATE TYPE | BUTTERFLY |
AXGJ | ADJUSTMENT DEVICE ROTATION | 180.0 DEGREES MINIMUM COUNTERCLOCKWISE |
AXGR | ADJUSTMENT DEVICE TORQUE | 1.000 INCH-OUNCES MINIMUM AND 7.000 INCH-OUNCES MAXIMUM |
AXGT | INSULATION DC RESISTANCE AT 25 DEG CELSIUS | 50000.0 MEGOHMS |
AXHA | PLATE AIR GAP | 0.050 INCHES |
AXHR | MOUNTING FACILITY TYPE AND QUANTITY | 8 THREADED HOLE |
CMLP | THREAD QUANTITY PER INCH | 32 |
CQJJ | NONDERATED OPERATING TEMP | -55.0 DEG CELSIUS MINIMUM AND 65.0 DEG CELSIUS MAXIMUM |
CQJX | NOMINAL THREAD SIZE | 0.190 INCHES |
CRSJ | SHAFT TYPE | ROUND, HOLLOWED SINGLE SHAFT |
CTGN | CAPACITANCE RANGE IN PICOFARADS | +0.0/+12.4 FIRST SECTION |
CTGN | CAPACITANCE RANGE IN PICOFARADS | +0.0/+2.3 THIRD SECTION |
CTGN | CAPACITANCE RANGE IN PICOFARADS | +0.0/+21.5 SECOND SECTION |
CTGN | CAPACITANCE RANGE IN PICOFARADS | +0.0/+3.7 FOURTH SECTION |
CTGN | CAPACITANCE RANGE IN PICOFARADS | +0.0/+4.5 FIFTH SECTION |
CTGP | NONDERATED VOLTAGE RATING AND TYPE | 2400.0 DC CONTINUOUS SECOND SECTION |
CTGP | NONDERATED VOLTAGE RATING AND TYPE | 3500.0 DC CONTINUOUS FIFTH SECTION |
CTGP | NONDERATED VOLTAGE RATING AND TYPE | 3500.0 DC CONTINUOUS FOURTH SECTION |
CTGP | NONDERATED VOLTAGE RATING AND TYPE | 3500.0 DC CONTINUOUS THIRD SECTION |
CTGP | NONDERATED VOLTAGE RATING AND TYPE | 600.0 DC CONTINUOUS FIRST SECTION |
CTGR | ADJUSTMENT DEVICE DRIVE TYPE AND QUANTITY | 1 SHAFT |
MATT | MATERIAL | CERAMIC INSULATION SUPPORTING AND STEATITE INSULATION SUPPORTING |
MATT | MATERIAL | METAL BASE |
PMLC | PRECIOUS MATERIAL AND LOCATION | STATOR PLATES AND ROTOR ASSEMBLY SILVER |
PRMT | PRECIOUS MATERIAL | SILVER |
TTQY | TERMINAL TYPE AND QUANTITY | 10 TAB, SOLDER LUG |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote