Mfg Part Number: 140 0 50 IN UE SW 0 020 PERF | Alternate P/N: 140050INUESW0020PERF | NSN : 4730-01-467-2505 | NIIN : 014672505 | CAGE Code : 78527 | Manufacturer: Staples And Pfeiffer Inc | Item Name : Strainer Sediment | FSC : 4730 Hose Pipe Tube Lubrication and Railing Fittings |
Strainer Sediment014672505 Thank you for your interest in the various NSN parts and components that we offer on Hardware Domain. NSN 4730-01-467-2505 is listed alongside the part number 140 0 50 IN UE SW 0 020 PERF, having been manufactured by Staples And Pfeiffer Inc. If you would like to procure NSN part 140 0 50 IN UE SW 0 020 PERF, or other items related to Strainer Sediment, we invite you to first begin with a quote for your comparisons which you may receive by completing the RFQ form that is provided below. When completing our form, we ask that you offer us as many details as you can regarding your needs so that we may craft a solution that is individually personalized.
This Staples And Pfeiffer Inc part 140 0 50 IN UE SW 0 020 PERF was produced under the CAGE Code 78527, which ensures that you are procuring exactly what you require. To guarantee the quality of our offerings, we enact a strict NO CHINA SOURCING pledge and subject countless items to rigorous quality assurance measures as necessary. As a culmination of our efforts in terms of quality control and export compliance, we are proud to operate with AS9120B, ISO 9001:2015, and FAA AC 00-56B certification and accreditation. Complete an RFQ form today for NSN 4730-01-467-2505 or get in contact with one of our representatives to see how Hardware Domain can fulfill all your part requirements with ease.
MRC | Criteria | Characteristic |
---|---|---|
AAXX | MOUNTING TYPE | INLET CONNECTION SIDE AND OUTLET CONNECTION SIDE" |
ADAQ | BODY LENGTH | 5.000 INCHES NOMINAL" |
AGAV | END ITEM IDENTIFICATION | STRAINER; WSD: NIMITZ CLASS CVN" |
AKSV | PERFORATION DIAMETER | 0.020 INCHES NOMINAL" |
AKSW | PERFORATION QUANTITY | 830.0 PER SQUARE INCH" |
CQGM | MAXIMUM OPERATING PRESSURE | 375.0 POUNDS PER SQUARE INCH" |
CRXW | FILTERING MEDIA DESIGN | PERFORATED SINGLE FILTERING MEDIA RESPONSE" |
CRXZ | FIRST INTAKE CONNECTION TYPE | SOCKET WELDING SIDE" |
CSJR | FIRST DISCHARGE CONNECTION RELATIONSHIP TO INTAKE CONNECTION | IDENTICAL TO FIRST INTAKE CONNECTION" |
CSKY | DISTANCE FROM BOTTOM OF BODY TO CENTER OF INLET | 2.500 INCHES NOMINAL" |
CSPN | FIRST INTAKE NOMINAL INSIDE DIAMETER | 0.500 INCHES" |
CSQB | FIRST DISCHARGE NOMINAL INSIDE DIAMETER | 0.500 INCHES" |
FEAT | SPECIAL FEATURES | DISTANCE FROM BOTTOM OF BODY TO CENTER OF INLET, PLUS REQUIRED INCHES FOR SCREEN REMOVAL 4.250; STRAINERS HYDROTESTED TO 375 PSIG FOR A PERIOD OF 60 MINUTES" |
MATT | MATERIAL | COPPER ALLOY BODY" |
MATT | MATERIAL | RUBBER SEAL" |
MATT | MATERIAL | STEEL CORROSION RESISTING SCREENING" |
MDCL | MATERIAL DOCUMENT AND CLASSIFICATION | ASTM B61 ASSN STD SINGLE MATERIAL RESPONSE BODY" |
MDCL | MATERIAL DOCUMENT AND CLASSIFICATION | MIL-R-83248, TY 1, CL 1 MFR REF SINGLE MATERIAL RESPONSE SEAL" |
MDCL | MATERIAL DOCUMENT AND CLASSIFICATION | QQ-N-281, CL A FED SPEC SINGLE MATERIAL RESPONSE FRAME" |
MEDA | MEDIA FOR WHICH DESIGNED | ANY ACCEPTABLE" |
STYL | III STYLE DESIGNATOR | Y STRAINER W/THREADED COVER" |
AAXX | MOUNTING TYPE | INLET CONNECTION SIDE AND OUTLET CONNECTION SIDE" |
ADAQ | BODY LENGTH | 5.000 INCHES NOMINAL" |
AGAV | END ITEM IDENTIFICATION | STRAINER; WSD: NIMITZ CLASS CVN" |
AKSV | PERFORATION DIAMETER | 0.020 INCHES NOMINAL" |
AKSW | PERFORATION QUANTITY | 830.0 PER SQUARE INCH" |
CQGM | MAXIMUM OPERATING PRESSURE | 375.0 POUNDS PER SQUARE INCH" |
CRXW | FILTERING MEDIA DESIGN | PERFORATED SINGLE FILTERING MEDIA RESPONSE" |
CRXZ | FIRST INTAKE CONNECTION TYPE | SOCKET WELDING SIDE" |
CSJR | FIRST DISCHARGE CONNECTION RELATIONSHIP TO INTAKE CONNECTION | IDENTICAL TO FIRST INTAKE CONNECTION" |
CSKY | DISTANCE FROM BOTTOM OF BODY TO CENTER OF INLET | 2.500 INCHES NOMINAL" |
CSPN | FIRST INTAKE NOMINAL INSIDE DIAMETER | 0.500 INCHES" |
CSQB | FIRST DISCHARGE NOMINAL INSIDE DIAMETER | 0.500 INCHES" |
FEAT | SPECIAL FEATURES | DISTANCE FROM BOTTOM OF BODY TO CENTER OF INLET, PLUS REQUIRED INCHES FOR SCREEN REMOVAL 4.250; STRAINERS HYDROTESTED TO 375 PSIG FOR A PERIOD OF 60 MINUTES" |
MATT | MATERIAL | COPPER ALLOY BODY" |
MATT | MATERIAL | RUBBER SEAL" |
MATT | MATERIAL | STEEL CORROSION RESISTING SCREENING" |
MDCL | MATERIAL DOCUMENT AND CLASSIFICATION | ASTM B61 ASSN STD SINGLE MATERIAL RESPONSE BODY" |
MDCL | MATERIAL DOCUMENT AND CLASSIFICATION | MIL-R-83248, TY 1, CL 1 MFR REF SINGLE MATERIAL RESPONSE SEAL" |
MDCL | MATERIAL DOCUMENT AND CLASSIFICATION | QQ-N-281, CL A FED SPEC SINGLE MATERIAL RESPONSE FRAME" |
MEDA | MEDIA FOR WHICH DESIGNED | ANY ACCEPTABLE" |
STYL | III STYLE DESIGNATOR | Y STRAINER W/THREADED COVER" |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote