Mfg Part Number: 33-0003-00 | Alternate P/N: 33000300 | NSN : 5905-00-721-1146 | NIIN : 007211146 | CAGE Code : 80009 | Manufacturer: Tektronix Inc | Item Name : Resistor Variable N | FSC : 5905 Resistors |
Resistor Variable N007211146 Thank you for your interest in the various NSN parts and components that we offer on Hardware Domain. NSN 5905-00-721-1146 is listed alongside the part number 33-0003-00, having been manufactured by Tektronix Inc. If you would like to procure NSN part 33-0003-00, or other items related to Resistor Variable N, we invite you to first begin with a quote for your comparisons which you may receive by completing the RFQ form that is provided below. When completing our form, we ask that you offer us as many details as you can regarding your needs so that we may craft a solution that is individually personalized.
This Tektronix Inc part 33-0003-00 was produced under the CAGE Code 80009, which ensures that you are procuring exactly what you require. To guarantee the quality of our offerings, we enact a strict NO CHINA SOURCING pledge and subject countless items to rigorous quality assurance measures as necessary. As a culmination of our efforts in terms of quality control and export compliance, we are proud to operate with AS9120B, ISO 9001:2015, and FAA AC 00-56B certification and accreditation. Complete an RFQ form today for NSN 5905-00-721-1146 or get in contact with one of our representatives to see how Hardware Domain can fulfill all your part requirements with ease.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5905-00-721-1146 Item Description: Resistor Variable N | 5905 | 007211146 | 0 | N | A | |
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | U | |||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
33-0003-00 | 3 | 9 | 5 |
MRC | Criteria | Characteristic |
---|---|---|
AAPN | SECTION QUANTITY | 1 |
AAQL | BODY STYLE | CYLINDRICAL BUSHING MOUNTED |
AARG | RELIABILITY INDICATOR | NOT ESTABLISHED |
ABHP | III OVERALL LENGTH | 1.141 INCHES NOMINAL |
ABPM | BODY DIAMETER | 0.500 INCHES NOMINAL |
ABWV | SHAFT DIAMETER | 0.125 INCHES NOMINAL |
ABXF | SHAFT LENGTH | 0.375 INCHES NOMINAL |
ADAP | MOUNTING BUSHING LENGTH | 0.250 INCHES NOMINAL |
ADAQ | BODY LENGTH | 0.453 INCHES NOMINAL |
AEDZ | SHAFT BEARING TYPE | SLEEVE |
AEFD | ACTUATOR TYPE | SINGLE SHAFT |
AEFH | EFFECTIVE ELECTRICAL ROTATION IN DEG ANGULAR ROTATION | 292.0 MINIMUM AND 298.0 MAXIMUM |
AEFK | MAXIMUM STARTING TORQUE | 6.00 INCH-OUNCES |
AEFL | MAXIMUM RUNNING TORQUE | 6.00 INCH-OUNCES |
AEFM | MAXIMUM STOP TORQUE | 48.00 INCH-OUNCES |
AEFP | NONTURN DEVICE RADIUS | 0.245 INCHES NOMINAL |
AJYP | SCREW THREAD SERIES DESIGNATOR | UNEF |
CQCC | ELECTRICAL RESISTANCE PER SECTION | 25.000 KILOHMS SINGLE SECTION |
CRSX | ACTUATOR TRAVEL CONTROL FEATURE | STOPS |
CSDH | AMBIENT TEMP IN DEG CELSIUS PER SECTION AT FULL RATED POWER | 70.0 SINGLE SECTION |
AEDX | SHAFT STYLE | ROUND, SLOTTED |
AEFN | NONTURN DEVICE LOCATION | AT 6 OCLOCK AND AT 12 OCLOCK |
AJYN | SCREW THREAD DIAMETER | 0.250 INCHES NOMINAL |
AJYQ | SCREW THREAD QUANTITY PER INCH | 32.0 |
APXH | TERMINAL LOCATION | RADIALLY POSITIONED OVER LESS THAN HALF THE CIRCUMFERENCE |
AXGY | MOUNTING METHOD | STANDARD BUSHING |
CQCK | ROTARY ACTUATOR TRAVEL IN ANGULAR DEG | 292.0 MINIMUM AND 298.0 MAXIMUM |
CQGN | AMBIENT TEMP IN DEG CELSIUS PER SECTION AT ZERO PERCENT RATED POWER | 120.0 SINGLE SECTION |
CRGD | POWER DISSIPATION RATING PER SECTION IN WATTS | 0.5 FREE AIR SINGLE SECTION |
CRSS | RESISTANCE TOLERANCE PER SECTION IN PERCENT | -20.0 TO 20.0 SINGLE SECTION |
TTQY | TERMINAL TYPE AND QUANTITY | 3 TAB, SOLDER LUG |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote